Zhihu Inc.
(NYSE: ZH)
|
9:00 PM UTC, 11/08/24 | |||
---|---|---|---|---|
Last: $3.35 | Change: -0.10 | %Change: -2.90% | Volume: 419,695 |
Open: | $ 3.39 | Volume: | 419,695 | |
---|---|---|---|---|
High: | $ 3.41 | Yield(%) | 0.00 | |
Low: | $ 3.27 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 319.21M | |
EPS ($) | -0.89 | Shares Out: | 92.52M |
% Price Change (last 4 weeks): | -11.08 |
---|---|
% Price Change (last 13 weeks): | 8.49 |
% Price Change (last 26 weeks): | -14.35 |
% Price Change (last 52 weeks): | -43.63 |
% Price Change (year to date): | -38.59 |
Return on Equity (%): | -16.29 |
---|---|
Return on Assets (%): | -11.56 |
Return on Invested Capital (%): | -21.28 |
Gross Profit Margin (%): | 54.68 |
---|---|
Net Profit Margin (%): | -20.09 |
Operating Profit Margin (%): | -25.54 |
50-day Moving Average: | $3.60 |
---|---|
200-day Moving Average: | $3.73 |
Avg. Daily Vol. (last 50 days): | 448,401 |
Avg. Daily Vol. (last 200 days): | 342,710 |
52-wk high: | $6.24 |
52-wk low: | $2.55 |
Bid: | $3.21 |
Ask: | $3.44 |
Zhihu, Inc. operates as a Q&A online content community. It content fields include Internet technology, commerce, film, television, fashion and culture. The company was founded by Yuan Zhou in 2010 and is headquartered in Beijing, China.
|
Zhihu Inc.
18 Xueqing Road Haidian District Beijing BE 100083 Phone: 86.10.8271.6605 Fax: n/a http://www.zhihu.com |
Earnings (1year) ($): | -0.89 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 6.37 |
Cash Flow ($): | -1.21 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.95 |
Price/Book (x): | 0.88 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 3.27 |
---|---|
Current Ratio (x): | 3.28 |
LT Debt/Equity (x): | 0.08 |
Total Debt/Equity (x): | 0.99 |